The doubles tournament on 12/2 has SOLD OUT. However, the roster has been finalized yet. Some teams haven't completed the registration process. SHOW ME THE MONEY!:-)
1 Hailong Shen/Jiaqi Zheng 2533 2515 5048
2 Terry Young/Kevin Au 2132 2261 4393
3 Joey Hu/Wilson Tsao 2236 2148 4384
4 Ming Zhang/Trieu- tien Nguyen 2199 2087 4286
5 Anh Tuan Nguyen/Han V. Nguyen 2243 2028 4271
6 Myron Lee/Spencer Chase 2103 2155 4258
7 Truong Tu/Chen Yao 2335 1891 4226
8 Voltaire Benedict/Jim Chai 2145 2068 4213
9 Michael Sung/Tzu-Ying Li 2234 1967 4201
10 Mark Johnson/Terry Tam 1922 2186 4108
11 Henry Sit/Sally Su 2085 2012 4097
12 Dan Lin/Nelson Yu 1877 2210 4087
Top 12 As of 11/17/2007
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment